WB297: Hungerford Community (582 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Addicott | A | |||||
| Addicott | A | |||||
| Addicott | H | |||||
| Addicott | K | |||||
| Adnams | Miss M | |||||
| Adnams | Miss O | |||||
| Adnams | Mrs | |||||
| Alexander | D | |||||
| Allen | W F | |||||
| Allright | Mrs S W | |||||
| Amor | H | |||||
| Andrews | E G | |||||
| Andrews | E T | |||||
| Andrews | F | |||||
| Andrews | Geo | |||||
| Andrews | W H | |||||
| Annetts | Miss E | |||||
| Archard | Arthur | 08/08/1916 | Link | Story | Grave | |
| Astley | E Dugdale | 01/06/1918 | Link | Story | Grave | |
| Astley | Miss B | |||||
| Bailey | E C | |||||
| Bailey | George | 12/10/1917 | Link | Story | Grave | |
| Barnard | F | |||||
| Barns | Henry R | 03/05/1917 | Link | Story | Grave | |
| Bartholomew | A G | |||||
| Basher | Mrs | |||||
| Batchelor | C | |||||
| Batchelor | Richard | 13/10/1917 | Link | Story | Grave | |
| Batt | A C | |||||
| Batt | F G | |||||
| Batt | S | |||||
| Batt | W P | |||||
| Baylis | Miss | |||||
| Bayliss | Miss | |||||
| Beard | Eric | |||||
| Beard | Louis | |||||
| Beard | Miss E | |||||
| Bignell | E C | |||||
| Bingham | Mrs | |||||
| Bleeck | Miss | |||||
| Boshier | W | |||||
| Bourne | F A | |||||
| Bowsher | William B | 05/11/1918 | Link | Story | Grave | |
| Brazener | G | 28/02/1919 | Link | Story | Grave | |
| Brazener | George | 28/02/1919 | Link | Story | Grave | |
| Brewer | F | |||||
| Brewer | G | |||||
| Brewer | H | 23/06/1918 | Link | Story | Grave | |
| Brewer | Herbert | 23/06/1918 | Link | Story | Grave | |
| Brewer | J | |||||
| Brooks | C | |||||
| Brooks | L | |||||
| Broom | A K | |||||
| Brown | A A | |||||
| Brown | E C | |||||
| Brown | Miss F | |||||
| Brown | O | |||||
| Brunsdon | C W | |||||
| Buckland | W J | |||||
| Buddington | F | |||||
| Bull | C | |||||
| Bull | C A | |||||
| Bull | Ernest A | 17/01/1920 | Link | Story | Grave | |
| Bull | F W | |||||
| Bull | W | |||||
| Burge | G | |||||
| Burmester | A C | |||||
| Burmester | Mrs | |||||
| Bushell | W J | |||||
| Bushnell | F G | |||||
| Bushnell | H J | |||||
| Bushnell | S F | |||||
| Bushnell | Walter F | 11/08/1918 | Link | Story | Grave | |
| Butler | Chas Kingston | 01/07/1916 | Link | Story | Grave | |
| Butler | Eric | 25/08/1916 | Link | Story | Grave | |
| Butler | G B | |||||
| Butler | Miss E | |||||
| Buxcey | W H | |||||
| Canning | A | |||||
| Cannings | H | |||||
| Caswell | H | |||||
| Caswell | J | |||||
| Caswell | W H | |||||
| Challis | F | |||||
| Challis | R S | |||||
| Champ | H | |||||
| Champ | W | |||||
| Channon | Sidney | 16/06/1917 | Link | Story | Grave | |
| Chapman | A | |||||
| Chapman | Arthur | |||||
| Chapman | F | |||||
| Chapman | W | |||||
| Church | H W | |||||
| Church | W B | |||||
| Clack | W | |||||
| Clements | W E Affleck | 21/08/1918 | Link | Story | Grave | |
| Clifford | A | |||||
| Clifford | E A | |||||
| Clifford | L | |||||
| Clifford | W | |||||
| Clift | C | |||||
| Coker | Ph G | |||||
| Cole | A | |||||
| Cole | E | |||||
| Cole | H J W | |||||
| Coleman | J | |||||
| Collins | W | |||||
| Collis | G P | |||||
| Cook | Albert | 29/05/1917 | Link | Story | Grave | |
| Cook | Henry J | 01/07/1916 | Link | Story | Grave | |
| Cook | Jesse | |||||
| Cookson | Mrs | |||||
| Cooper | Miss | |||||
| Cortis | John H | 15/06/1915 | Link | Story | Grave | |
| Cory | ||||||
| Cox | A W | |||||
| Cox | C T | |||||
| Crame | W | |||||
| Crees | Miss | |||||
| Cross | A | |||||
| Crossley | H | |||||
| Dance | M L | |||||
| Davidson | J C | |||||
| Davidson | K C | |||||
| Deacon | J H | |||||
| Denning | J E de W | |||||
| Denning | R M K | |||||
| Dennis | M | |||||
| Dickson | W | |||||
| Digweed | J | |||||
| Digweed | T | |||||
| Dixon | E | |||||
| Dixon | Reginald G | 11/08/1918 | Link | Story | Grave | |
| Dixon | S | |||||
| Dobson | E L | |||||
| Dobson | F | |||||
| Earle | William | 13/10/1915 | Link | Story | Grave | |
| Eatwell | E H | |||||
| Eatwell | O J | |||||
| Edmonds | G | |||||
| Edmonds | P | |||||
| Edmonds | W H | |||||
| Edwards | W G | |||||
| Elderfield | A | |||||
| Ettwall | Miss | |||||
| Evett | W J | |||||
| Fairchild | Arthur | 27/05/1916 | Link | Story | Grave | |
| Fairchild | S | |||||
| Fenton | Miss de Wend | |||||
| Ferris | W | |||||
| Field | A J | |||||
| Field | A S | |||||
| Field | E J | |||||
| Field | Francis | 28/09/1915 | Link | Story | Grave | |
| Field | G | |||||
| Field | Geo | |||||
| Field | P | |||||
| Field | R W | |||||
| Fisher | E A | |||||
| Fisher | E C | |||||
| Fisher | T | |||||
| Fishlock | A C | |||||
| Fishlock | J A | |||||
| Fishlock | William N | 15/11/1916 | Link | Story | Grave | |
| Flippance | E J | |||||
| Ford | A H | |||||
| Ford | W S | |||||
| Franklin | A | |||||
| Franklin | C J | |||||
| Franklin | H W | |||||
| Franks | W A | |||||
| Freeman | H | |||||
| Gardiner | P | |||||
| Gibbs | C A | |||||
| Gibbs | J E | |||||
| Gibbs | J T | |||||
| Gibbs | W | |||||
| Giles | H J | |||||
| Giles | P | |||||
| Giles | T A | |||||
| Giles | W H | |||||
| Gingell | E S | |||||
| Godwin | G E | |||||
| Godwin | W H | |||||
| Golding | W F | |||||
| Goodall | F | |||||
| Goodall | Stephen | 14/06/1917 | Link | Story | Grave | |
| Goodman | Alfred J | 02/12/1917 | Link | Story | Grave | |
| Goodman | F W | |||||
| Gore | Miss | |||||
| Gore | Mrs | |||||
| Gosling | S T | |||||
| Grace | A E | |||||
| Grace | G | |||||
| Grace | W J | |||||
| Grant | E | |||||
| Grant | E | |||||
| Grant | G | |||||
| Gray | Mrs | |||||
| Gray | Rev T S | |||||
| Green | C W | |||||
| Green | W | |||||
| Greenaway | H | |||||
| Greer | Miss | |||||
| Gregory | Dick | |||||
| Gregory | H J | |||||
| Gresham | L S | |||||
| Grove | C A | |||||
| Grove | William | 16/09/1918 | Link | Story | ||
| Groves | Mrs | |||||
| Gunter | W G | |||||
| Haines | W | |||||
| Hamblin | A E | |||||
| Hance | A | |||||
| Hance | R F | |||||
| Harding | D G | |||||
| Harrison | L | |||||
| Hart | F R | |||||
| Hawkes | H | 04/10/1917 | Link | Story | Grave | |
| Hawkes | Herbert | 04/10/1917 | Link | Story | Grave | |
| Hawkins | E J | |||||
| Heather | A | |||||
| Heather | A E | |||||
| Hepplethwaite | J W | |||||
| Hewett | W G | |||||
| Hill | Albert E | 08/05/1916 | Link | Story | Grave | |
| Hissey | J | |||||
| Hissey | Maurice H | 26/10/1916 | Link | Story | Grave | |
| Hissey | Miss | |||||
| Hissey | Miss M | |||||
| Hissey | N | |||||
| Hoare | F | |||||
| Hoare | J | |||||
| Hobbs | A H | |||||
| Holliday | C | |||||
| Hollister | Frederick | 01/11/1914 | Link | Story | Grave | |
| Holloway | A W | |||||
| Holmes | C | |||||
| Holmes | T | |||||
| Homes | E A | 01/07/1916 | Link | Story | Grave | |
| Hooper | A | |||||
| Horne | William J H | 21/08/1915 | Link | Story | Grave | |
| Houston | J | |||||
| Howe | F | |||||
| Hunt | E | |||||
| Hunt | J | 09/05/1915 | Link | Story | Grave | |
| Hunt | Joseph | 09/05/1915 | Link | Story | Grave | |
| Hunt | R A | |||||
| Hunter | J | |||||
| Huntley | A G | |||||
| Huntley | J | |||||
| Huntley | T G | |||||
| Huntley | T W | |||||
| Huntley | W | |||||
| Hutt | C | |||||
| Isherwood | Miss | |||||
| Isherwood | Miss F | |||||
| Jacob | Miss G | |||||
| Jacob | Mrs | |||||
| James | Mrs Blake | |||||
| James | R Blake | |||||
| Jenkins | A G | |||||
| Jenkins | W J | 16/08/1917 | Link | Story | Grave | |
| Jenkins | W L | |||||
| Jenkins | Walter | 16/08/1917 | Link | Story | Grave | |
| Jessett | F | |||||
| Jessett | F | |||||
| Jessett | F J | |||||
| Jessett | P G | |||||
| Jessett | S | |||||
| Jessett | T G | |||||
| Johnson | W H | |||||
| Kempster | G | |||||
| Kempster | W | |||||
| King | A | |||||
| King | R | |||||
| King | S | |||||
| Kingstone | H C | |||||
| Kingstone | S R | |||||
| Knight | F | 27/04/1918 | Link | Story | Grave | |
| Knight | Frank T | 27/04/1918 | Link | Story | Grave | |
| Knight | J | |||||
| Knight | W C | 26/10/1917 | Link | Story | Grave | |
| Knight | William C | 26/10/1917 | Link | Story | Grave | |
| Lambourne | A H | |||||
| Lambourne | Ernest | 09/08/1915 | Link | Story | Grave | |
| Lambourne | Fk | |||||
| Lambourne | G | |||||
| Lambourne | Lionel E | 31/07/1917 | Link | Story | Grave | |
| Lambourne | T | |||||
| Lambourne | W J | |||||
| Lambourne | Wm J | |||||
| Lawrence | C H | |||||
| Leach | A | |||||
| Leach | C M | |||||
| Leach | C W | |||||
| Leach | H B | |||||
| Levy | F | |||||
| Levy | S J | |||||
| Lewington | A E | |||||
| Lewington | W | |||||
| Lindsay | G | |||||
| Locelock | C J | |||||
| Love | F E | |||||
| Lovelock | W | |||||
| Low | Miss E | |||||
| Ludlow | R G | |||||
| Lye | Geo | |||||
| Macklin | A | |||||
| Macklin | G F | |||||
| Maddock | W J | |||||
| Mapson | A | |||||
| Mapson | R V | |||||
| Mapson | S | |||||
| Marchant | Henry | 17/06/1918 | Link | Story | Grave | |
| Marchant | W G | |||||
| Marshall | G | |||||
| Martin | A G | |||||
| Martin | H | |||||
| Martin | H E | |||||
| Martin | L E | |||||
| Martin | S E | |||||
| Masford | F | |||||
| Mason | F | |||||
| Matthews | C W | 21/08/1915 | Link | Story | Grave | |
| May | W T | |||||
| Mayne | A E | |||||
| McCarthy | C | 02/04/1919 | Link | Story | Grave | |
| McCarthy | Charles | 02/04/1919 | Link | Story | Grave | |
| McDade | Mrs McDade | |||||
| McEvoy | C A | |||||
| McMullen | J | |||||
| McMullen | R H | |||||
| Mead | S | |||||
| Mead | W | |||||
| Mepsted | Chas H | 04/11/1916 | Link | Story | Grave | |
| Middleton | A | |||||
| Mildenhall | T | |||||
| Miles | A | |||||
| Miles | Arthur | |||||
| Miles | Augustus | |||||
| Miller | A F | |||||
| Mills | A E | |||||
| Mills | D S | |||||
| Mills | E T | 21/04/1919 | Link | Story | ||
| Mills | Ernest | 21/04/1919 | Link | Story | ||
| Molland | Percy | 11/11/1918 | Link | Story | Grave | |
| Moody | T | |||||
| Morse | Miss | |||||
| Morse | T R | |||||
| Moss | F | |||||
| Munday | C | |||||
| Munday | H | |||||
| Mundy | F | |||||
| Munford | E W | |||||
| Nash | A B | |||||
| Naters | C C T | |||||
| Neale | G | |||||
| Neale | Joseph E | 29/04/1916 | Link | Story | Grave | |
| Neale | R E | |||||
| New | C | |||||
| New | E | |||||
| New | J | 26/08/1918 | Link | Story | ||
| New | John | 26/08/1918 | Link | Story | ||
| New | P | |||||
| Newberry | R L | |||||
| Newhook | Miss | |||||
| Newhook | R D | |||||
| North | A W | |||||
| North | Frederick J | 11/12/1915 | Link | Story | ||
| Oland | J | |||||
| Oram | W | |||||
| Palmer | Eric | Story | ||||
| Parker | Henry | 24/04/1917 | Link | Story | Grave | |
| Parson | A M | |||||
| Parsons | A J M | |||||
| Parsons | L W | |||||
| Payne | A E | |||||
| Payne | C | |||||
| Peart | F W | |||||
| Phelps | H | |||||
| Phelps | L | |||||
| Phillips | L J | |||||
| Pike | A | |||||
| Pike | C | |||||
| Pike | F C | |||||
| Pike | H C | |||||
| Pike | J | |||||
| Pike | J | |||||
| Pike | W | |||||
| Piper | A W | |||||
| Pizzey | F J | |||||
| Platt | G E | |||||
| Platt | Miss G | |||||
| Platt | Miss M | |||||
| Platt | Miss M | |||||
| Platt | Miss W | |||||
| Plummer | J | 18/04/1918 | Link | Story | Grave | |
| Plummer | J | 18/04/1918 | Link | Story | Grave | |
| Pocock | G A | |||||
| Ponting | J | |||||
| Portal | C F A | |||||
| Portal | H V E | |||||
| Portal | J L P | |||||
| Portal | R H P | |||||
| Pound | W G | |||||
| Pounds | F | |||||
| Pounds | J M | |||||
| Powell | F | |||||
| Preston | John | Story | ||||
| Preston | W T | |||||
| Purdue | N | |||||
| Raine | Leonard | 15/08/1916 | Link | Story | Grave | |
| Ralph | T W | |||||
| Ray | F | 20/05/1918 | Link | Story | Grave | |
| Ray | Francis | 20/05/1918 | Link | Story | Grave | |
| Rayment | Fred C | 28/12/1917 | Link | Story | Grave | |
| Razey | R T | |||||
| Razey | W J | |||||
| Richens | Baron | 20/07/1918 | Link | Story | Grave | |
| Richens | D O | |||||
| Richens | Ivor | 14/04/1917 | Link | Story | Grave | |
| Richens | J O | |||||
| Richens | Miss S | |||||
| Richens | Mrs E | |||||
| Richens | R G | |||||
| Riches | T | |||||
| Ricks | T | |||||
| Robinson | R J | |||||
| Rodaway | F C | |||||
| Rogers | A | |||||
| Rolfe | A | |||||
| Rolfe | Frederick | 01/07/1916 | Link | Story | Grave | |
| Rosier | A E | |||||
| Rosier | C H | |||||
| Rosier | Charles J | 11/08/1918 | Link | Story | Grave | |
| Rosier | Ernest A | 10/05/1915 | Link | Story | Grave | |
| Rosier | F H | |||||
| Rosier | H J | |||||
| Rosier | P E | |||||
| Rosier | P G | 07/04/1920 | Link | Story | Grave | |
| Rosier | Percy G | 07/04/1920 | Link | Story | Grave | |
| Rosier | R J | |||||
| Rosier | S H | |||||
| Rosier | V | |||||
| Rosier | W | |||||
| Ryder | J H | |||||
| Ryman | A L | |||||
| Salt | Archibald | 25/04/1918 | Link | Story | Grave | |
| Sanwell | ||||||
| Saunders | R | |||||
| Savory | C H | |||||
| Savory | F G | |||||
| Savory | T | |||||
| Sawbridge | Miss A | |||||
| Sawbridge | Miss M | |||||
| Sawyer | V | |||||
| Sawyer | W J | |||||
| Scarlett | A | |||||
| Scarlett | G | |||||
| Scarlett | T F | |||||
| Scarlett | W | |||||
| Seal | W G | |||||
| Seddon | Mrs | |||||
| Shail | W | |||||
| Shepherd | G | |||||
| Slade | Mrs | |||||
| Smallbones | J | |||||
| Smith | A | |||||
| Smith | A | |||||
| Smith | A F | |||||
| Smith | A T | |||||
| Smith | Arthur R | Story | ||||
| Smith | E A | |||||
| Smith | F J | |||||
| Smith | J | |||||
| Smith | M M | |||||
| Smith | Mrs Starkey | |||||
| Smith | R | |||||
| Smith | T G Starkey | |||||
| Smith | W G | |||||
| Sopp | R M | |||||
| Sperring | W F | |||||
| Spiro | Walter | 18/08/1916 | Link | Story | Grave | |
| Spooner | A | Story | ||||
| Spooner | Albert | Story | ||||
| Stacey | Ed | |||||
| Stacey | Edward | 01/11/1914 | Link | Story | Grave | |
| Stacey | J | |||||
| Stacey | M T | |||||
| Stanbrook | C | |||||
| Stanbrook | W J | |||||
| Stares | E | |||||
| Stephens | J | |||||
| Stephens | W H | |||||
| Stockwell | G | |||||
| Strickland | W | |||||
| Strong | W G | |||||
| Stubbs | E H | |||||
| Sturgess | O | |||||
| Sturgess | W J | |||||
| Tallyn | W R | |||||
| Taylor | C T | |||||
| Taylor | H | |||||
| Taylor | H S | |||||
| Taylor | Mrs | |||||
| Thorne | W | |||||
| Tidbury | Alf | |||||
| Tidbury | C L | |||||
| Tidbury | F | |||||
| Townsend | Roy Cowell | 29/05/1918 | Link | Story | Grave | |
| Townshend | E C | |||||
| Tubb | A B | |||||
| Tubb | Sidney | 28/12/1915 | Link | Story | Grave | |
| Tupp | C | |||||
| Turner | T | x | ||||
| Tuttle | A | |||||
| Underwood | G | |||||
| Van | de Weyer B G | |||||
| Vivash | G | |||||
| Vockins | A | |||||
| Vockins | A E | 06/01/1915 | Link | Story | Grave | |
| Vockins | Albert E | 06/01/1915 | Link | Story | Grave | |
| Vockins | Edgar W | 06/05/1915 | Link | Story | Grave | |
| Vockins | Fredk C | 03/08/1915 | Link | Story | Grave | |
| Vockins | S | 23/03/1918 | Link | Story | Grave | |
| Vockins | Sidney H | 23/03/1918 | Link | Story | Grave | |
| Vyall | H | |||||
| Walker | ||||||
| Walter | G | |||||
| Walters | S | |||||
| Waters | F G | |||||
| Weaving | Robert V | 27/08/1916 | Link | Story | Grave | |
| Webb | Harry | 09/11/1915 | Link | Story | Grave | |
| Wells | A J | |||||
| Wells | F | |||||
| Wells | G A | |||||
| Weyer | Miss Van de | |||||
| Weyer | Mrs E Van de | |||||
| Whiscombe | J | |||||
| White | A | |||||
| White | E J | |||||
| Whiting | E G | |||||
| Whiting | Francis W | 01/09/1918 | Link | Story | Grave | |
| Whiting | P T | |||||
| Whiting | V | |||||
| Wiggins | A J | |||||
| Wiggins | F | |||||
| Wigglesworth | H L | |||||
| Wigglesworth | Miss | |||||
| Wilder | W | |||||
| Willes | Miss A | |||||
| Willes | Miss M | |||||
| Williams | Francis | 01/07/1916 | Link | Story | Grave | |
| Williams | S H | |||||
| Williams | W | |||||
| Willis | G | |||||
| Wilmott | D | |||||
| Wilmott | H G | |||||
| Wilmott | S T | |||||
| Wilmshurst | Miss | |||||
| Wilson | Harry | 04/05/1918 | Link | Story | Grave | |
| Wilson | Thomas | 29/08/1916 | Link | Story | Grave | |
| Wiltshire | G H | |||||
| Winchcombe | A | |||||
| Winchcombe | W | |||||
| Winkworth | E | |||||
| Winkworth | H | |||||
| Winkworth | W | |||||
| Winsor | F | |||||
| Withall | W B | |||||
| Withers | W G | |||||
| Withers | W H | |||||
| Withers | W J | |||||
| Wlimott | W | |||||
| Wooldridge | F J | |||||
| Wooldridge | Miss | |||||
| Worsdell | A C | |||||
| Worsdell | G | |||||
| Wyatt | A G | |||||
| Yarker | L | |||||
| Yates | G |
