Select war - Both / WW1/ WW2
WB082: Newbury Church - WW2 (65 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Allday | F H | 26/09/1944 | Link | |||
| Beales | C D | 30/05/1944 | Link | |||
| Brind | S S | 07/10/1944 | Link | |||
| Brindley | R H | 09/03/1944 | Link | |||
| Buss | S J H | 15/03/1942 | Link | Grave | ||
| Champ | J | 27/02/1944 | Link | |||
| Chivers | A E F | 25/09/1944 | Link | |||
| Coles | R A | 24/01/1944 | Link | |||
| Cook | H W S | 18/08/1940 | Link | |||
| Davey | R C | 19/02/1943 | Link | |||
| Denness | K | 23/06/1943 | Link | |||
| Emmens | A G | 23/10/1941 | Link | Grave | ||
| Etherton | R T | |||||
| Ford | L | 11/03/1941 | Link | Grave | ||
| Gosnell | W H | 12/03/1943 | Link | |||
| Goule | H W | 27/01/1944 | Link | |||
| Green | R W | 04/07/1941 | Link | |||
| Hawker | S W A | 25/07/1945 | Link | |||
| Holland | D | 20/09/1940 | Link | Grave | ||
| Hopson | A J W | 01/03/1943 | Link | |||
| Hunt | E E | 03/08/1944 | Link | Grave | ||
| Hunt | R T | 20/05/1944 | Link | Grave | ||
| Hyde | F J | 15/05/1940 | Link | Grave | ||
| Jennings | L | 07/01/1942 | Link | Grave | ||
| Kemp | P | |||||
| Lake | C | 07/11/1942 | Link | Grave | ||
| Lewis | S G | |||||
| Lynch | W | 11/07/1944 | Link | Grave | ||
| Mackrill | A E | 09/11/1942 | Link | |||
| Meddings | F N | 24/12/1940 | Link | |||
| Miles | A | 12/03/1941 | Link | Grave | ||
| Miles | H W | 01/06/1940 | Link | Grave | ||
| Minchin | A F | Between 01/10/1942 and 02/10/1942 | Link | |||
| Murkett | A G | 12/02/1944 | Link | |||
| Mutlow | L | 14/10/1939 | Link | Grave | ||
| North | G G | 18/07/1943 | Link | Grave | ||
| Nutley | G | 10/03/1943 | Link | |||
| Parker | M | 20/01/1944 | Link | |||
| Patterson | G N | |||||
| Peck | O O | 24/05/1941 | Link | Grave | ||
| Perry | J C | 12/09/1942 | Link | |||
| Petroney | J P | 10/02/1943 | Link | Grave | ||
| Pitchford | O W | 12/01/1944 | Link | |||
| Ravenscroft | S A W | 06/12/1941 | Link | Grave | ||
| Rawlings | S C | 25/06/1945 | Link | Grave | ||
| Rawlings | W C | 11/03/1941 | Link | Grave | ||
| Ray | E | 23/10/1941 | Link | Grave | ||
| Rice | J | 07/09/1942 | Link | |||
| Rudder-Smith | I R A | 11/11/1943 | Link | |||
| Rummins | R V | 27/10/1941 | Link | |||
| Russell | A R | 05/02/1944 | Link | |||
| Scaplehorn | E H C | 07/06/1944 | Link | Grave | ||
| Seward | F P | 29/06/1943 | Link | |||
| Seward | K F | 11/05/1945 | Link | Grave | ||
| Smith | A E | 30/10/1943 | Link | |||
| Smith | P B | 17/07/1943 | Link | |||
| Southey | R C J | 28/04/1945 | Link | Grave | ||
| Townsend | N R A | 25/11/1941 | Link | Grave | ||
| Turner | J K | |||||
| Wellington | J W | 20/01/1943 | Link | Grave | ||
| Wheeler | E | |||||
| Wickens | J R | 18/07/1943 | Link | Grave | ||
| Williamson | T B | |||||
| Withers | H | 22/05/1940 | Link | Grave | ||
| Woods | H R D | 13/12/1939 | Link | Grave |
