Select war - Both / WW1/ WW2
WB022: Inkpen Village (29 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Allen | A Herbert | |||||
| Archer | Herbert James | 11/11/1918 | Link | Grave | ||
| Bowers | Charles | 02/05/1918 | Link | Grave | ||
| Carter | Alan | 26/12/1941 | Link | Grave | ||
| Chivers | Aubrey J | 04/03/1918 | Link | Grave | ||
| Crocker | Ernest | 16/08/1917 | Link | Grave | ||
| Dowdell | John | 10/03/1916 | Link | Grave | ||
| Edwards | Benjamin | 29/07/1916 | Link | Grave | ||
| Edwards | H Thomas | |||||
| Fass | John | 30/06/1944 | Link | Grave | ||
| Griffin | John | 09/08/1916 | Link | Story | Grave | |
| Hillier | Arthur W | 04/10/1916 | Link | Grave | ||
| Hitchins | Albert | 09/12/1915 | Link | Grave | ||
| Isaacs | Percy Henry | 23/03/1918 | Link | Grave | ||
| May | Joseph | 24/07/1916 | Link | Grave | ||
| Painting | Christopher | 03/07/1916 | Link | Grave | ||
| Palmer | Fred | |||||
| Pembroke | Thomas | 24/03/1918 | Link | Grave | ||
| Stacey | A Stanley | 17/07/1917 | Link | Grave | ||
| Stacey | William | 22/05/1916 | Link | Grave | ||
| Tubb | Sydney | 28/12/1915 | Link | Story | Grave | |
| Vivash | Frederick | 02/12/1917 | Link | Grave | ||
| Waite | William John | 01/11/1914 | Link | Grave | ||
| Ward | Frank | 17/02/1917 | Link | Grave | ||
| Watts | John | 11/10/1914 | Link | |||
| Watts | Leonard | 01/07/1916 | Link | Grave | ||
| Watts | William | 27/07/1916 | Link | Grave | ||
| Wilson | Henry | 04/05/1918 | Link | Grave | ||
| Wright | Albert George | 05/08/1917 | Link | Grave |
