WB313: Speenhamland School (48 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Bailey | Richard | 30/08/1916 | Link | Grave | ||
| Ballard | Ernest | 14/11/1916 | Link | Grave | ||
| Ballard | George | 08/05/1915 | Link | Story | Grave | |
| Ballard | Mark H | 30/03/1917 | Link | Story | Grave | |
| Barlow | Walter | 13/07/1917 | Link | Story | ||
| Benham | Leonard J | 26/04/1915 | Link | Story | Grave | |
| Bew | Brice | 07/03/1916 | Link | Story | Grave | |
| Bloomfield | Charles | 23/07/1916 | Link | Story | Grave | |
| Bosley | William | 22/08/1918 | Link | Story | Grave | |
| Bowley | John | 28/09/1915 | Link | Story | Grave | |
| Buckle | Ernest | 31/05/1916 | Link | Story | Grave | |
| Butler | Albert H | 21/03/1918 | Link | Story | Grave | |
| Buxey | Pte Jesse A | 30/08/1918 | Link | Story | Grave | |
| Chivers | William | 02/08/1918 | Link | Story | Grave | |
| Clarke | F Walter | 26/07/1916 | Link | Story | Grave | |
| Crocker | Thomas | 21/08/1915 | Link | Story | Grave | |
| Cruse | Albert | 25/06/1916 | Link | Story | Grave | |
| Donovan | George | Story | ||||
| Frost | Francis P | 23/08/1918 | Link | Story | Grave | |
| Goddard | Charles | 18/10/1918 | Link | Grave | ||
| Goddard | Harry | 11/04/1917 | Link | Grave | ||
| Harrison | Christopher C | 19/10/1917 | Link | Story | Grave | |
| Hopgood | W Frank | 14/10/1918 | Link | Story | Grave | |
| Hughes | Charles | 12/10/1916 | Link | Story | Grave | |
| King | Albert A | 09/04/1918 | Link | Story | Grave | |
| Lake | Frederick J | 27/08/1918 | Link | Story | Grave | |
| Maccabee | Henry | 04/03/1917 | Link | Story | Grave | |
| Maccabee | John | |||||
| Marshall | Thomas V | 28/10/1917 | Link | Story | Grave | |
| Middleton | James | 16/05/1915 | Link | Story | Grave | |
| Minchin | Frank | 16/01/1916 | Link | Story | Grave | |
| Oliver | Reginald F | 09/04/1917 | Link | Story | Grave | |
| Oram | George | 27/09/1917 | Link | Grave | ||
| Park | Ernest F | 05/12/1917 | Link | Story | Grave | |
| Piddington | William | 29/07/1916 | Link | Story | Grave | |
| Povey | Benjamin | 15/09/1916 | Link | Story | Grave | |
| Povey | William R | 14/02/1916 | Link | Story | Grave | |
| Powers | Frederick W | 28/08/1918 | Link | Story | Grave | |
| Scouse | Charles | 17/10/1917 | Link | Story | Grave | |
| Shelton | Arthur M | 04/04/1918 | Link | Story | Grave | |
| Shelton | Sidney C | 08/04/1918 | Link | Story | Grave | |
| Smith | Ernest A | 13/10/1917 | Link | Story | Grave | |
| Smith | George H | 12/03/1915 | Link | Story | Grave | |
| Smith | George J | 01/10/1918 | Link | Story | Grave | |
| Smith | James H | 27/08/1915 | Link | Story | Grave | |
| Smith | Sydney W | 01/11/1914 | Link | Story | Grave | |
| Thatcher | Henry A | 28/10/1916 | Link | Story | Grave | |
| Westall | William | 01/07/1916 | Link | Story | Grave |
