WB076: West Ilsley Village (30 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Allen | Arthur | |||||
| Allen | Sydney | |||||
| Allsop | Charles | |||||
| Bennett | Arthur | |||||
| Boshier | Arthur Charles | |||||
| Brand | Reginald Charles | |||||
| Calder | Ernest | |||||
| Calder | Ronald | |||||
| Clarke | Thomas Joseph | |||||
| Cole | Walter James | |||||
| Daniels | Cecil | |||||
| Dew | Alfred | |||||
| Gadsby | Thomas | |||||
| Gillott | Joseph | |||||
| Henley | Albert Edward | |||||
| Hughes | Reginald Frederick | |||||
| Lawton | Frank | |||||
| Maskell | Frank | |||||
| Morley | Ronald | |||||
| O’Shea | Daniel | |||||
| Phillips | Edward | |||||
| Revell | Brian | |||||
| Revell | Leslie | 16/08/1944 | Link | Grave | ||
| Snozwell | Violet Elizabeth | |||||
| Strong | Albert George | |||||
| Strong | Reginald | |||||
| Strong | Stanley | |||||
| Verney | Frederick Charles | |||||
| Watts | George | |||||
| Willis | Percy |
