Select war - Both / WW1/ WW2
WB036: Theale Village (34 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Allen | Ernest T | 28/10/1918 | Link | Grave | ||
| Barker | Richard J | |||||
| Bedford | George | 05/10/1914 | Link | Grave | ||
| Bendall | Ernest | 24/07/1916 | Link | Grave | ||
| Bushell | John B | 03/11/1918 | Link | Grave | ||
| Chapman | E Albert V | 16/05/1916 | Link | Grave | ||
| Cole | Ernest G | 01/07/1916 | Link | Grave | ||
| Davies | A Reginald | 13/02/1917 | Link | Grave | ||
| Davies | H Maxwell | 01/02/1917 | Link | Grave | ||
| Day | Alfred E | 30/11/1917 | Link | Grave | ||
| Eatwell | Jesse T | 11/06/1916 | Link | Grave | ||
| Fidler | Frederick O J | 31/05/1944 | Link | |||
| Flitter | Albert R | 23/09/1944 | Link | |||
| Furze | W Gilbert | 05/01/1945 | Link | Grave | ||
| Gauntlett | Harold L | 18/01/1943 | Link | |||
| Hazell | Arthur | 27/09/1917 | Link | Story | Grave | |
| Herbert | Gerald B | 14/02/1943 | Link | Grave | ||
| Herbert | P Wynne | 26/01/1942 | Link | Grave | ||
| Herbert | Richard V | 13/04/1941 | Link | |||
| Krabbe | Peter G | 27/05/1940 | Link | Grave | ||
| Marshall | Herbert T E | 05/06/1917 | Link | Story | Grave | |
| Oliver | William C | 22/10/1916 | Link | Grave | ||
| Parsons | Herbert | 26/10/1916 | Link | Grave | ||
| Pitman | Percival C | 12/10/1916 | Link | Grave | ||
| Price | W T | Between 29/05/1940 and 02/06/1940 | Link | Grave | ||
| Sexton | Gerald F | 06/07/1940 | Link | |||
| Sharp | John M | 15/12/1941 | Link | Grave | ||
| Smith | William | 11/08/1918 | Link | Grave | ||
| Tegg | Wilfred S G | 14/11/1917 | Link | Grave | ||
| Tigwell | Ernest | 25/08/1918 | Link | Grave | ||
| Warwick | Frederick | 25/09/1916 | Link | Grave | ||
| Wiggins | Frederick W | 13/10/1940 | Link | Grave | ||
| Wyatt | Owen R | 07/06/1917 | Link | Story | Grave | |
| Youngs | Ernest H H | 02/03/1919 | Link |
