Select war - Both / WW1/ WW2
WB032: Speen Village (25 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Anson | George Lechmere | 20/10/1914 | Link | Grave | ||
| Blatch | James Edwin | 25/09/1915 | Link | Grave | ||
| Bowley | John Douglas | 28/09/1915 | Link | Story | Grave | |
| Coburn | Frederick George | 05/09/1918 | Link | Story | Grave | |
| Collins | William | 29/04/1917 | Link | Grave | ||
| Cox | Bertie Stuart | 07/05/1917 | Link | Grave | ||
| Crocker | Edward Thomas | 21/08/1915 | Link | Story | Grave | |
| Denness | Kenneth | 23/06/1943 | Link | |||
| Foster | Mervyn Atchison | Between 14/08/1944 and 15/08/1944 | Link | Grave | ||
| Freestone | Edward James | 07/12/1942 | Link | Grave | ||
| Goddard | Charles Freeman | 18/10/1918 | Link | Grave | ||
| Goddard | Harry | 11/04/1917 | Link | Grave | ||
| Heath | John Lionel | 01/10/1915 | Link | Grave | ||
| Hillyer | Albert | 25/09/1915 | Link | Grave | ||
| Hitchcock | Tony James | 01/05/1943 | Link | Grave | ||
| Mills | Rupert Edward | 30/05/1940 | Link | Grave | ||
| Minchin | Isaac Frank | 16/01/1916 | Link | Story | Grave | |
| Philbey | Ronald Leonard | 19/10/1942 | Link | Grave | ||
| Radbourn | Henry John | 24/12/1918 | Link | Grave | ||
| Seymour | Christopher William | 29/03/1916 | Link | Grave | ||
| Seymour | Joe | 25/09/1915 | Link | Grave | ||
| Squirl | Montague Ernest | 15/12/1918 | Link | Grave | ||
| Thick | Edward Cornelius | 25/09/1915 | Link | Grave | ||
| Thick | William Charles | 26/04/1918 | Link | Grave | ||
| Watts | Edward | 03/05/1917 | Link | Grave |
