WB008: Bucklebury Village (12 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Andrews | Eric T | |||||
| Bidmead | Jack | 05/09/1944 | Link | |||
| Gunter | Leonard W N | 10/07/1944 | Link | Grave | ||
| Hull | Charles E H | 26/06/1941 | Link | |||
| Kennedy | Gerald M | 03/07/1941 | Link | |||
| Lawrence | John A W | 02/12/1944 | Link | Grave | ||
| Mallard | Reginald J | 31/05/1940 | Link | Grave | ||
| Neate | Robert P | 22/03/1944 | Link | |||
| Newman | Hector R A | 05/05/1943 | Link | Grave | ||
| Savory | William J | 26/06/1944 | Link | Grave | ||
| Webb | Frederick J | 07/07/1944 | Link | Grave | ||
| Wildblood | Timothy S | 25/08/1940 | Link | Grave | 
