WB007: Bucklebury Village (33 names)
| Surname | Forename(s) | Died | CWGC | Story | Grave | |
|---|---|---|---|---|---|---|
| Arnold | A | |||||
| Bailey | A J | 25/09/1915 | Link | Grave | ||
| Burt | W J | 09/08/1916 | Link | Grave | ||
| Butcher | J | 25/09/1915 | Link | Grave | ||
| Carter | F | 12/09/1915 | Link | Grave | ||
| Carter | W | 05/05/1917 | Link | Grave | ||
| Chamberlain | O C | 29/12/1918 | Link | |||
| Collins | T | 19/12/1915 | Link | Grave | ||
| Cox | W | 20/05/1915 | Link | Grave | ||
| Fawsett | W | |||||
| Gower | H | 10/08/1915 | Link | Grave | ||
| Green | J | 24/07/1916 | Link | Grave | ||
| Green | R | 01/07/1916 | Link | Grave | ||
| Hazell | H | 24/12/1918 | Link | |||
| Ker | ||||||
| Lay | G | 28/04/1915 | Link | Grave | ||
| Marshall | A P | 24/04/1917 | Link | Grave | ||
| Marshall | J | 28/09/1915 | Link | Grave | ||
| Marshall | J | 28/09/1915 | Link | Grave | ||
| Matthews | W | 26/08/1914 | Link | Grave | ||
| Morgan | J | |||||
| Morton | A J | 11/08/1918 | Link | Grave | ||
| Nailor | M | 02/07/1916 | Link | Grave | ||
| Pusey | S | |||||
| Sharp | F | 18/06/1916 | Link | Grave | ||
| Stephenson | R | |||||
| Tull | A | 18/01/1919 | Link | |||
| Tull | S | 12/07/1917 | Link | Grave | ||
| Vallis | F | 30/11/1918 | Link | Grave | ||
| Wallin | W E | 29/04/1917 | Link | Grave | ||
| Wigmore | A | 17/05/1915 | Link | Grave | ||
| Wigmore | W | |||||
| Woodage | T | 31/07/1917 | Link | Grave | 
